Super Kids Multivitamin 33 days (500ml)
Super Kids Multivitamin 33 days (500ml)
π Order today, receive it fast β free shipping on orders over β¬60
Couldn't load pickup availability
For kids who are growing, exploring, and want to feel full of energy every day! π
Super Kids is specially developed for children aged 3 and up!
Each 15 ml daily shot is packed with nutrients that support both body and mind β completely natural and with a taste kids truly love.
β Helps keep the immune system strong
β Supports healthy bones, teeth, and muscles
β Aids focus and learning performance
β Contributes to normal growth and development
β No artificial additives β 100% natural
With a powerful blend of vitamins A, C, D, E, all B vitamins, calcium, magnesium, zinc, and superfoods like spirulina, broccoli, and alfalfa β everything children need to feel great and thrive.
With a fresh orange flavor β no more battles over vitamins! π
π Order today = shipped today. Try it risk-free.
| Contents | Per Daily Dose (15mL) | % RDA* (15mL) | Per Daily Dose (30mL) | % RDA* (30mL) |
|---|---|---|---|---|
| Vitamin A (Retinyl Acetate-Beta-Carotene) | 400 Β΅g RE | 50% | 800 Β΅g RE | 100% |
| Vitamin C (L-Ascorbic Acid) | 200 mg | 250% | 400 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 5 Β΅g | 100% | 15 Β΅g | 300% |
| Vitamin E (DL-Alpha Tocopheryl Acetate) | 7.5 mg TE | 50% | 15 mg TE | 100% |
| Vitamin B1 (Thiamine HCL) | 0.75 mg | 50% | 1.5 mg | 100% |
| Vitamin B2 (Riboflavin) | 0.7 mg | 50% | 1.4 mg | 100% |
| Vitamin B3 (Niacin) | 8 mg | 50% | 16 mg | 100% |
| Vitamin B5 (Pantothenic acid) | 4 mg | 56% | 8 mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 0.7 mg | 50% | 1.4 mg | 100% |
| Vitamin B7 (Biotin) | 30 Β΅g | 60% | 60 Β΅g | 120% |
| Vitamin B9 (Folic Acid) | 100 Β΅g | 50% | 200 Β΅g | 100% |
| Vitamin B12 (Methylcobalamin) | 1.25 Β΅g | 45% | 2.5 Β΅g | 100% |
| Calcium (As Gluconate & Bisglycinate) | 15 mg | 1.6% | 30 mg | 3.3% |
| Magnesium (As Gluconate & Bisglycinate) | 8 mg | 2% | 16 mg | 4% |
| Zinc (as Gluconate) | 3.75 mg | 35% | 7.5 mg | 75% |
| Selenium (Sodium selenite) | 11.25 Β΅g | 20% | 22.5 Β΅g | 40% |
| Manganese (as Gluconate) | 0.5 mg | 25% | 1 mg | 50% |
| Chromium (as Picolinate) | 10 Β΅g | 25% | 20 Β΅g | 50% |
| Potassium (as Citrate) | 50 mg | 1.5% | 100 mg | 3% |
| Iodine (Potassium iodide) | 25 Β΅g | 16% | 50 Β΅g | 33% |
| Choline L-Bitartrate | 6.25 mg | ** | 12.5 mg | ** |
| Inositol | 5 mg | ** | 10 mg | ** |
| PABA (4-Aminobenzoic acid) | 2.5 mg | ** | 5 mg | ** |
| Lutein | 1 mg | ** | 2 mg | ** |
| Zeaxanthin | 0.25 mg | ** | 0.5 mg | ** |
| Citrus Bioflavonoids | 1 mg | ** | 2 mg | ** |
| Spirulina Powder | 2 mg | ** | 4 mg | ** |
| Alfalfa Powder | 2 mg | ** | 4 mg | ** |
| Broccoli Powder | 2 mg | ** | 4 mg | ** |
"*ADH" stands for Recommended Daily Allowance.
β**β means that no Recommended Daily Allowance has been established for these substances.
Share
