Hair Skin & Nails 33 days
Hair Skin & Nails 33 days
Couldn't load pickup availability
Let your skin glow, your hair shine, and your nails grow stronger – from within! ✨
Swedish Nutra’s Hair, Skin & Nails is your daily beauty boost in liquid form.
Just one 15 ml shot per day supports your natural beauty with over 20 carefully selected nutrients – all natural and with a soft orange flavor.
✔ Promotes healthy hair growth
✔ Helps strengthen nails
✔ Supports smooth, hydrated skin
✔ Reduces visible signs of aging
✔ Gives you a fresh, radiant look
The formula includes collagen, hyaluronic acid, CoQ10, MSM, and vitamins A, C, D, E, and the full B-complex – all chosen to help you shine every single day.
Whether you want to improve skin elasticity, reduce fine lines, or strengthen your nails, this liquid beauty formula makes it simple and effective.
💚 100% natural. 100% radiant.
👉 Feel and see the difference – order today.
🚚 Order today = shipped today. Free shipping on orders over €60.
| Contents | Per Daily Dose (15mL) | % RDA* |
|---|---|---|
| Vitamin A (Retinyl Acetate-Beta-Carotene) | 800 µg RE | 100% |
| Vitamin C (L-Ascorbic Acid) | 120 mg | 150% |
| Vitamin D3 (Cholecalciferol) | 5 µg | 100% |
| Vitamin E (DL-Alpha Tocopheryl Acetate) | 12 mg TE | 100% |
| Vitamin B1 (Thiamine HCL) | 5 mg | 455% |
| Vitamin B2 (Riboflavin) | 5 mg | 357% |
| Vitamin B3 (Niacinamide) | 16 mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 5 mg | 357% |
| Vitamin B9 (Folic Acid) | 400 µg | 200% |
| Vitamin B12 (Methylcobalamin) | 20 µg | 800% |
| Vitamin B7 (D-biotin) | 500 µg | 1000% |
| Vitamin B5 (D-Calcium Pantothenate) | 20 mg | 333% |
| Zinc (as Gluconate & Bisglycinate) | 10 mg | 100% |
| Copper (As Gluconate) | 500 µg | 50% |
| Calcium (as Gluconate & Bisglycinate) | 120 mg | 15% |
| Magnesium (As Gluconate & Bisglycinate) | 56 mg | 15% |
| Choline L-Bitartrate | 6 mg | ** |
| MSM (Methylsulfonylmethane) | 500 mg | ** |
| Hyaluronic Acid (Sodium Hyaluronate) | 5 mg | ** |
| CoQ10 (Ubiquinone) | 5 mg | ** |
| Aloe Vera Gel (Aloe barbadensis) | 100 mg | ** |
| Green Tea Powder (Camellia sinensis) | 25 mg | ** |
| Grape seed powder (Vitis vinifera) | 15 mg | ** |
| Horsetail (Equisetum arvense) | 3 mg | ** |
| PABA (4-Aminobenzoic acid) | 3 mg | ** |
| Silicic acid (Silicon dioxide) | 7 mg | ** |
"*ADH" stands for Recommended Daily Allowance.
“**” means that no Recommended Daily Allowance has been established for these substances.
Share
