Super Kids Liquid Multivitamin (33‑Day Supply)
Super Kids Liquid Multivitamin (33‑Day Supply)
🔒 100% veilig betalen met iDEAL, Klarna, PayPal of Apple Pay
🚚 Vandaag besteld, morgen in huis – gratis verzending
Couldn't load pickup availability
Bright Days Ahead. Strong Bodies. Happy Minds.
Daily Nutrition in Just 15 ml
A tasty orange-flavored liquid packed with 28 active ingredients—vitamins, minerals, and super-greens—specially developed for growing kids aged 3 and up.
Growth, Energy & Immunity in a Sip
High-dose vitamin C, D3, A, full B-complex, calcium, zinc, magnesium, and iodine support healthy growth, strong bones, lasting energy, and a resilient immune system. Choline, selenium, and spirulina contribute to brain development and focus, while lutein helps protect their eyes from screen time.
Clean & Kid-Safe
100% vegan, gluten-free, lactose-free, soy-free, and dairy-free. Naturally sweetened and flavored—no artificial additives. Packed in recyclable bottles for a cleaner planet.
Easy to Take, Fast to Absorb
Liquid format means better absorption and no struggle with pills. Kids can take it directly or mix it into juice or water. Tastes great and works fast.
33 Days of Support
One bottle provides a full 33-day supply—making it easy for busy parents to give their kids daily wellness, without the stress.
Support your child’s growth, focus, and immunity—one delicious sip at a time.
| Contents | Per Daily Dose (15mL) | % RDA* (15mL) | Per Daily Dose (30mL) | % RDA* (30mL) |
|---|---|---|---|---|
| Vitamin A (Retinyl Acetate-Beta-Carotene) | 400 µg RE | 50% | 800 µg RE | 100% |
| Vitamin C (L-Ascorbic Acid) | 200 mg | 250% | 400 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 5 µg | 100% | 15 µg | 300% |
| Vitamin E (DL-Alpha Tocopheryl Acetate) | 7.5 mg TE | 50% | 15 mg TE | 100% |
| Vitamin B1 (Thiamine HCL) | 0.75 mg | 50% | 1.5 mg | 100% |
| Vitamin B2 (Riboflavin) | 0.7 mg | 50% | 1.4 mg | 100% |
| Vitamin B3 (Niacin) | 8 mg | 50% | 16 mg | 100% |
| Vitamin B5 (Pantothenic acid) | 4 mg | 56% | 8 mg | 100% |
| Vitamin B6 (Pyridoxine HCL) | 0.7 mg | 50% | 1.4 mg | 100% |
| Vitamin B7 (Biotin) | 30 µg | 60% | 60 µg | 120% |
| Vitamin B9 (Folic Acid) | 100 µg | 50% | 200 µg | 100% |
| Vitamin B12 (Methylcobalamin) | 1.25 µg | 45% | 2.5 µg | 100% |
| Calcium (As Gluconate & Bisglycinate) | 15 mg | 1.6% | 30 mg | 3.3% |
| Magnesium (As Gluconate & Bisglycinate) | 8 mg | 2% | 16 mg | 4% |
| Zinc (as Gluconate) | 3.75 mg | 35% | 7.5 mg | 75% |
| Selenium (Sodium selenite) | 11.25 µg | 20% | 22.5 µg | 40% |
| Manganese (as Gluconate) | 0.5 mg | 25% | 1 mg | 50% |
| Chromium (as Picolinate) | 10 µg | 25% | 20 µg | 50% |
| Potassium (as Citrate) | 50 mg | 1.5% | 100 mg | 3% |
| Iodine (Potassium iodide) | 25 µg | 16% | 50 µg | 33% |
| Choline L-Bitartrate | 6.25 mg | ** | 12.5 mg | ** |
| Inositol | 5 mg | ** | 10 mg | ** |
| PABA (4-Aminobenzoic acid) | 2.5 mg | ** | 5 mg | ** |
| Lutein | 1 mg | ** | 2 mg | ** |
| Zeaxanthin | 0.25 mg | ** | 0.5 mg | ** |
| Citrus Bioflavonoids | 1 mg | ** | 2 mg | ** |
| Spirulina Powder | 2 mg | ** | 4 mg | ** |
| Alfalfa Powder | 2 mg | ** | 4 mg | ** |
| Broccoli Powder | 2 mg | ** | 4 mg | ** |
"*ADH" stands for Recommended Daily Allowance.
“**” means that no Recommended Daily Allowance has been established for these substances.
Share

-
"I really feel more energetic since I started using this. And no hassle with pills, just one shot in the morning!"
⭐️⭐️⭐️⭐️⭐️ – Laura, 34 years old -
"It's great that it's liquid. I have a hard time swallowing pills, so this is really a godsend."
⭐️⭐️⭐️⭐️⭐️ – Marion, 55 years old -
"No sugar, good ingredients and produced in Sweden. That gives me confidence."
⭐️⭐️⭐️⭐️⭐️ – Fatima, 45 years old